| Habitat | |
| Amphibia | A plant happy on both land and in water |
| Aquatilis / Aquaticus / Aquaticum | In water |
| Fontana / Fontanum | Of Springs / Near Water |
| Palustris / Palustre | Of Marshland or Bog |
| Uliginosum / Uliginosa | Of Marshland / Fen |
| Paludosa / Paludosus | Of Bog |
| Rivale / Rivularis | By a Brook / Water |
| Fluviatile / Fluviatilis | In a River |
| Stagnalis | Still Water / Pond |
| Alpina / Alpinum / Alpinus | Alpine |
| Arcticum | Arctic |
| Oreades | Mountain Nymph |
| Montana / Montanus | On a mountain |
| Submontana | Below Mountains |
| Uplandicum | Uplands |
| Saxatalis / Saxatilis | Of Stoney Places |
| Rupestris | Of Rocks |
| Petraea | On Rocks |
| Saxicola | On Rocks |
| Muralis / Parietina | On Walls |
| Tectorius | On Roofs |
| Arenia / Arenarium / Arenaria / Arenarius | On Sand / Dunes |
| Dunensis | On Dunes |
| Maritima / Maritimum / Marina / Marinum | By the Sea |
| Paralis | On the Beach |
| Littorea / Littoralis | On the Seashore |
| Sylvatica / Sylvestris | In a Wood |
| Nemerosa / Nemorum | Of the Woods |
| Arvensis / Arvense | Of Arable Fields |
| Pratensis / Pratense | In a Meadow |
| Sepium | Of Hedges |
| Campestre / Campestris | Fields / Lowland Plains / Open Country |
| Nivalis | Of Snow |
| Urbanum | Related to Towns |
| Hortensis | Garden (not Wild) / Horticultured |
| Colour | |
| Caeruleum / Caerulea | Dark-blue |
| Caerulescens | Blueish |
| Azureum | Sky-blue |
| Cyanus | Blue |
| Caesius | Lavender blue |
| Pavonius | Peacock blue |
| Violacea | Violet |
| Purpurea | Purple |
| Purpureum / Purpurea / Purpurella / Purpurata | Dull-red Purple |
| Ignea | Fiery Red |
| Erythraea / Erythrea | Red |
| Cerasifera / Cerasus | Red |
| Atropurpurea | Dark Purple |
| Puniceus | Reddish-Purple |
| Rufida | Reddish |
| Atrorubens | Dark Red |
| Purpurocaeruleuma | Blue and Purple |
| Coccinea / Coccineus / Cardinalis | Scarlet |
| Rubens / Rubra | Red |
| Rubellum | Reddish |
| Sanguineum / Sanguineus / Sanguinea | Blood Red |
| Rosea | Rose-Red |
| Aurantium / Aurea / Aurantiaca / Auratiacus | Orange / Golden |
| Flavescens | Turning Yellowish |
| Luridum | Pale Yellow |
| Flavum | Yellow |
| Xantho- | Yellow |
| Luteus / Luteola / Lutea | Deep Yellow |
| Viridis / Viridula / Viride | Green |
| Chloro- | Green |
| Casius / Caesia | Bluish or Greenish Grey |
| Glaucum | Glaucous (bluish [or greenish] grey |
| Niger / Nigra / Nigrum | Black (or poisenous) |
| Nigricans | Blackening |
| Cinerea | Grey |
| Argentatum | Silvery |
| Alba / Albus / Album / Albida | White |
| Albescens | Whitish |
| Leuco- | White |
| Canum | White / Hoary |
| Canescens | Greyish-White |
| Incana | Grey |
| Candidus / Candida | Bright / White |
| Incarnata | Flesh-coloured |
| Stramineus | Straw-coloured |
| Brunnescens | Browning / Bronzed |
| Fusca | Brown |
| Ustalata | Burnt |
| Lucidum / Lucens / Nitida / Fulgens | Shiny / Glossy |
| Flowers | |
| Florida | Flowering |
| Anthus | Flower |
| Flora- / Flos- | Flower |
| Multiflora | Many-flowered |
| Uniflora | One-flowered |
| Parviflora / Parviflorus | Puny Flower |
| Grandiflorus | Large-flowered |
| Nodiflorum | Flowers sprouting from Nodes |
| Octopetalla | Eight-petalled |
| Lupulina | Having Hops |
| Stellaris | Starry |
| Noctiflora / Nocturnum | Night-flowering |
| Campanulata | Bell-shaped |
| Viridiflorus | Green-Flowered |
| Chloranthus | Green-flowered |
| Chrysantha | Golden-Flowered |
| Paniculata | Flowers in Panicles |
| Racemosum | Flowers in Racemes |
| Leaf Shape | |
| Rotundifolia | Round-leaved |
| Nummularia | Coin-shaped |
| Obtusifolia / Obtusifolium | Blunt-leaved |
| Latifolia / Latifolium | Broad-leaved |
| Augustifolium | Narrow-leaved |
| Tenuifolia | Slender-leaved / Thin-leaved |
| Lanceolata / Lancifolium | Lance-shaped |
| Ensata / Xiphium | Sword-like |
| Planifolia | Linear-leaved |
| Ovata / Ovalifolium | Ovate / Oval |
| Cordata | Heart-shaped |
| Peltata | Shield-shaped |
| Subulata | Awl-shaped |
| Sagittifolium | Arrow-shaped |
| Ficus | Fig-shaped |
| Ulmus / Ulmaria / Ulmifolia | Elm-shaped |
| Quercifolia | Oak-leaved |
| Hedera / Hederaceus | Ivy-shaped |
| Serpyllifolia | Thyme-leaved |
| Palmata | Lobed like a Hand |
| Botrys / Botryoides | Kidney-shaped / Bunch-of-Grapes-like |
| Leaf Edge | |
| Dentata | Toothed |
| Serrata | Saw-toothed |
| Laciniata | Deeply cut |
| Crispula / Crispus / Crispa | Wrinkly / wavy |
| Undulatum / Undulata | Wavy |
| Plicatus / Plicata | Pleated |
| Leaves | |
| Folius | Leaved |
| Microphylla | Small-leaved |
| Macrophylla | Large-leaved |
| Platyphyllos | Large-leaved |
| Brevifolia | Short-leaved |
| Oppositofolia / Oppositifolia | Opposite-leaved |
| Alternifolia / Alternata | Alternate-leaved |
| Heterophyllum | Different-leaved |
| Ternata | In Groups of Three |
| Trifolia / Trifoliata | Three-leaved |
| Tetralix / Tetraphyllum | (4) Leaves in a Whorl |
| Quadrifolia | Four-leaved |
| Quinquefolia | Five-Leaved |
| Verticulatum | Whorled |
| Polyphyllus | Many leaves / leaflets |
| Millefolium | A Thousand Leaflets |
| Perfoliatum | Base of Leaf merges with Stem / Two leaves fused together with stem piercing centre |
| Decurrens | Base of Leaf pierced by Stem |
| Pinnatus | Pinnate |
| Polifolia | Grey-leaved |
| Cristata | Crested |
| Tripolium | Three-veined |
| Trinervia | Three-veined |
| Reticulata | Net-veined / Reticulated |
| Nervosa | Conspicuously veined |
| Variegatum | Bi-coloured leaves |
| Sempervirens | Evergreen |
| Decidua | Deciduous |
| Shape / Posture | |
| Erecta / Recta | Upright |
| Altissima | Tall |
| Longus | Long |
| Pendula | Drooping |
| Nutans / Cernuus | Nodding / Nutating |
| Reptans | Prostrate |
| Prostata / Prostratus | Prostrate |
| Procumbens | Prostrate |
| Humifusa / Humifusum / Humilis | Prostrate / Low-growing |
| Repens | Creeping |
| Chamaedrys | Creeping |
| Patula | Spreading |
| Effusus | Spread-out |
| Supinum | Flat on the Ground |
| Spicata | Spiked |
| Flexuosa / Flexuosum | Zig-zag / Tortuous |
| Conopsia | Cone-shaped |
| Pyramidalis / Pyramidata | Pyramidal |
| Umbellatum | Umbrella-like |
| Deltoides / Deltoidea | Triangular (equilateral) |
| Spicant / Caespitosa / Comosa | Tufted |
| Obtusangula | Obtuse-angled |
| Truncata | Truncated |
| Arboreus | Becoming Tree-like |
| Arborescens | Tree-like |
| Fruticosa / Fruticosus | Shrubby |
| Cistus | Shrub |
| Suffruticosa | Sub-shrubby |
| Multiplex | With Many Stems |
| Infracta / Incurvum | Curving inwards |
| Hairs | |
| Glabra | Smooth / Hairless |
| Laevigatum | Smooth |
| Canum / Incana | Hoary / White / Grey |
| Lanata | Wooly |
| Capillaris | With Hairs |
| Villosa / Vilosum | Softly Hairy |
| Polytrichus | Hairy |
| Tomentosa | Hairy |
| Hirsuta / Hirsutum / Hirta | Hairy |
| Pilosa / Pilosum | Hairy |
| Setosa / Setosus / Setosum | Bristly |
| Hispidus | With Coarse Bristles |
| Pilosus / Crinita | Long-haired |
| Property | |
| Viscosus / Viscosa / Viscaria | Sticky |
| Granulata | With Little Knobs |
| Sphondylium | Rounded |
| Corniculatus | Horned |
| Petiola | Stalked |
| Nodosa | Nobbly / With Nodes |
| Glandulifera | With Glands |
| Tuberosum / Tuberosus | Tuberous Roots |
| Bulbosum / Bulbosa | Bulbous |
| Hypnoides | Below the Nodes |
| Auri | Little Ear |
| Podium | Foot |
| Cruciata | Cross-shaped |
| Tridactyl | Three-fingered |
| Dissectum | Deeply Divided / Cleft |
| Farinosa | Mealy |
| Squamaria | Scaly |
| Radicata | Having Roots |
| Radicans | With Rooting Stems |
| Graminae | Grass-like |
| Tenella | Dainty |
| Striata / Striatus | Striated / Ridged / Striped |
| Vittatum | Banded |
| Elongata | Elongated |
| Inflexus | Inflexible |
| Rigidissimus | Very Rigid |
| Rigescens | Somewhat Rigid |
| Flexilis | Pliable |
| Fragilis | Fragile |
| Helix / Spiralis | Helical / Coiled |
| Glomerata | Clustered |
| Tetragonum | Square-stemmed |
| Tetraplesum | 4-winged (stalk) |
| Subterraneum | Burrowing |
| Maculatum / Maculata / Maculosa | Spotted |
| Punctata | Spotted |
| Sphaerocephalon | Ball-brained! |
| Virgatum / Virgata | Twiggy |
| Inflata | Swolen |
| Spinosa / Spinosum | Spiny |
| Fistulosa | Tubular |
| Discolor | Two-coloured |
| Trionum / Tricolor | Three-coloured |
| Aspera / Asper | Rough |
| Ramosum | Branched |
| Healing | |
| Officinalis / Officinale | Medicinal / Used by apothecaries |
| Officinarum | Of Herb use |
| Catharticum | Purging |
| Dysenteria | For treating dysentry |
| Vulneria | For healing wounds |
| Frammula | Inflammatory |
| Edibility | |
| Sativa / Sativum | A crop plant |
| Edulis | An edible plant |
| Oleraceous | Kitchen pot herb |
| Seasons | |
| Vernus / Vernum / Verna / Veris / Vernalis | Spring |
| Autumnalis / Autumnale | Autumn |
| Aestivum | Summer |
| Hyemalis | Winter |
| Nivalis | Snow |
| Frigidus / Frigida | Cold |
| Annua / Annuus | Annual |
| Biennis | Biennial |
| Perennis / Perenne | Perennial |
| Rediviva | Reviving (Perennial) |
| Praecox | Early flowering |
| Serotina | Late flowering |
| Majalis | Of the month of May |
| Compass Points | |
| Borealis / Boreale | Northern |
| Australis | Southern |
| Orientalis | Eastern |
| Occidentalis / Hesperius | Western |
| Country | |
| Cambrica / Cambrensis / Cambricus | Welsh |
| Anglica / Anglicum | English |
| Scoticum / Scotica | Scottish |
| Kewensis | Kew Gardens |
| Zetlandica | Shetland Isles |
| Europaea / Europaeus | European |
| Islandica | Icelandic |
| Danica | Danish |
| Hollandica / Neerlandica | Holland |
| Hispanica | Spanish |
| Norvegica | Norwegian |
| Canadensis | Canadian |
| Caucasia | Caucasian |
| Bohemica | Bohemian |
| Pyrenaicum / Pyrenaica | Pyrenean |
| Chinense / Sinense | Chinese |
| Italicum / Italicus | Italian |
| Americanus / Americana | American |
| Baltica | Baltic |
| Maroccana | Morocco |
| Japonica / Japonicus | Japanese |
| Asiatica | Asian |
| Austriaca | Austrian |
| Camtschatcense | Kamchatka |
| Germanica | Germany |
| Cyparissias | Cypress |
| Eathiopica | Ethiopia |
| Siberica | Siberia |
| Armeniacum | Armenia |
| Cashmiriani | Kashmir |
| Abundance | |
| Vulgaris / Vulgare / Vulgatum | Common |
| Communis | Common |
| Prolifera | Proliferous |
| Reproduction / Sex | |
| Sterilis | Sterile / Barren |
| Dioica | Divided (M & F on separate stems/plants |
| Viviparum / Vivipara | Germinating whilst still attached to its parent |
| Hybridus | Hybrid (aaa × bbb) |
| Chimaera | A cross (hybrid) |
| Intermedia | A cross (hybrid) |
| Digyna | With 2 Styles or Carpels |
| Pentandra | Five-stamenned |
| Hexandra | Six-stamenned |
| Hermaphroditia | Male & Female |
| Pubescens | Ripe |
| Exoleta | Mature |
| Polygama | Mixed Gender |
| Polysperma | With many Seeds |
| Parthenos / Parthenium | Maidens / Virgin |
| Mascula | Male |
| Femina | Female |
| The Sex of Flowers | |
| Hermaphrodite | All flowers having male and female characteristics |
| Andromonoecy | Separate male and female flowers on the same plant |
| Gynomonoecy | Both female and hermaphrodite flowers on the same plant |
| Monoecy | Separate female and hermaphrodite flowers on the same plant |
| Androdioecy | Male plants co-exist with hermaphrodite or monoecious plants |
| Gynodioecy | Female plants co-exist with hermaphrodite or monoecious plants |
| Dioecy | Male and female flowers separate plants |
| Other | more complex arrangements |
| Magnitude | |
| Minimus / Minima | Smallest |
| Vesca | Little |
| Minus / Minor | Lesser / Smaller |
| Media / Intermedia | Intermediate / Middle / Medium |
| Major / Majus | Greater / Larger |
| Altissima / Altissimum | Tall |
| Elatum | Tall |
| Procera / Procerum | Tall |
| Exaltatum | Very Tall |
| Grandis | Large |
| Gigantea / Giganteum | Giant |
| Maximum / Maxima | Largest |
| Aesthetics | |
| Formosa / Amabilis | Beautiful |
| Decorus | Beautiful |
| Elegans | Elegant |
| Elegantissimo | Most Elegant |
| Eximia / Princeps | Distinguished |
| Nobile | Notable |
| Bella | Pretty |
| Pulchellum / Pulchellus | Pretty |
| Splendens / Splendidum | Splendid |
| Venusta | Charming |
| Superba / Superbus | Superb |
| Magnifica | Magnificent |
| Spectabilis | Spectacular |
| Gloriosa | Glorious |
| Gracilis | Graceful |
| Jucundum | Pleasing |
| Blanda | Pleasant |
| Fastuosum | Proud |
| Odour | |
| Odorata / Odoratus / Odoratum | Scented |
| Tetrahit | Foetid |
| Foetidus / Foetidissima | Stinking |
| Graveolens | Strong Smelling |
| Moscatum / Moschata / Moschatus | Musky odour |
| Fragrans | Fragrant |
| Inodorum | Scentless |
| Suaveolens | Sweetly scented |
| Taste | |
| Acris / Acre | Acrid, Sharp Taste |
| Acetosa / Acetosella | Acidic |
| Amarella / Amarus | Bitter |
| Oxycoccus | Sharp tasting |
| Dye | |
| Tinctoria | A plant useful for extracting a dye |
| Crocata | Citron-yellow (dye) |
| Nomenclature | |
| Sens. Lat. (or s.l.) | Sensu Lato denotes 'no taxon'; it is used to mean that it encompases all taxon of the species. |
| agg. | aggregate: a group of closely related species or sub-species. |
| sp. | Species (singular). |
| spp. | Species (plural) |
| subsp. (or ssp.) | A sub-species of the taxonomic rank having various small differences, but which can interbreed with each other |
| var. | A differing variety of the species in question, a naturally occurring and distict form of a plant, but of lower rank than is a sub-species. |
| <Genus Name> a × b | Denotes a hybrid between plant 'a' and plant 'b'. |
| <Genus Name> × c | Denotes it is the 'common name' of the hybrid (between two un-specified plants a and b). |
| ± | Approximately, tendency towards, not all do, varies, airy-fairy get-out clause! |
| SSSI | A Site of Special Scientific Interest (but not necessarily for flora!) |
| Misc | |
| Sorbus | Berry |
| Vulneratis | Wounded / Damaged |
| Ophrys | Testicle |
| Canina | Dog |
| Saxifraga | Stone-breaker |
| Molle / Mollis / Mollugo | Soft |
| Columbaria | Dove-like |
| Insectifera | Insect bearing |
| Verum | True |
| -oides | Looks like / Similar to |
| -escens | Becoming |